

- Home
- Retro 'Moon' Oversized Organic T-Shirt









Zoom
This is an approximate conversion table to help you find your size. Size up if a looser fit is desired.
SIZE | S | M | L | XL |
---|---|---|---|---|
UK | 6 | 8 | 10 | 12 |
EUROPE | 34 | 36 | 38 | 40 |
CHEST FIT (INCHES) | 21.3" | 22.5" | 23.5" | 24.8" |
CHEST FIT (CM) | 54 | 57 | 60 | 63 |
SIZE | S | M | L | XL |
---|---|---|---|---|
EUROPE | 34 | 36 | 38 | 40 |
CHEST FIT (INCHES) | 21.3" | 22.5" | 23.5" | 24.8" |
CHEST FIT (CM) | 54 | 57 | 60 | 63 |
Around the fullest part of the neck, at the base.